Standings
Div 4B | W | L | T | % |
---|---|---|---|---|
1 Drama free | 21 | 3 | 0 | 0.875 |
2 Sets Pistols | 18 | 6 | 0 | 0.75 |
3 Kiss My Pass | 16 | 8 | 0 | 0.667 |
3 Secret Fish Fo... | 16 | 8 | 0 | 0.667 |
5 Big Jeje | 13 | 11 | 0 | 0.542 |
6 Safe Sets | 12 | 12 | 0 | 0.5 |
7 Slamborghini | 11 | 13 | 0 | 0.458 |
7 Spikes | 11 | 13 | 0 | 0.458 |
9 Cake Farters | 10 | 14 | 0 | 0.417 |
10 DRS | 8 | 16 | 0 | 0.333 |
11 Blue Steel | 6 | 18 | 0 | 0.25 |
12 Armed Robbery | 2 | 22 | 0 | 0.083 |
Div 5B-1 | W | L | T | % |
1 Net Section | 21 | 3 | 0 | 0.875 |
2 Destinee Hookers | 16 | 8 | 0 | 0.667 |
2 Safety First | 16 | 8 | 0 | 0.667 |
4 Miley Cyrus | 15 | 9 | 0 | 0.625 |
5 Buck It! | 14 | 10 | 0 | 0.583 |
6 Big Babs | 12 | 12 | 0 | 0.5 |
6 Get it Up | 12 | 12 | 0 | 0.5 |
8 Jane Street | 11 | 13 | 0 | 0.458 |
9 Woodrow's Wilson | 10 | 14 | 0 | 0.417 |
10 Balls | 8 | 16 | 0 | 0.333 |
10 Team Sandconion | 8 | 16 | 0 | 0.333 |
12 Bump & Grind | 1 | 23 | 0 | 0.042 |
Div 5B-2 | W | L | T | % |
1 Notification | 20 | 4 | 0 | 0.833 |
1 Will Play for ... | 20 | 4 | 0 | 0.833 |
3 Everyday Health | 16 | 8 | 0 | 0.667 |
4 Good Volley Mi... | 15 | 9 | 0 | 0.625 |
5 Got Balls? | 13 | 11 | 0 | 0.542 |
6 Block Party | 12 | 12 | 0 | 0.5 |
6 KILL-in IT | 12 | 12 | 0 | 0.5 |
6 World Domination | 12 | 12 | 0 | 0.5 |
9 21 Bump Street | 9 | 15 | 0 | 0.375 |
10 Multiple Score... | 8 | 16 | 0 | 0.333 |
11 ICRAVE Balls | 4 | 20 | 0 | 0.167 |
12 New Work City | 3 | 21 | 0 | 0.125 |
Results